

Connectors and Pockets for Thermometers Ø13mm
Sheet No.: 3-100 GB
- When correctly tightened, connectors will resist pressures of up to 50 bar.
- Pockets will resist pressure up to 50 bar.
- Pockets are recommended where it may be necessary to change the thermometer while the plant is still working (See overleaf).
- When ordering, please state: Part number.
ADJUSTABLE NIPPLE (MALE) | |||
---|---|---|---|
Thread | 1/2″ BSP | 3/4″ BSP | |
Steel | Part No. | 927 | 1567 |
Stainless steel, AISI316 | Part No. | 2225 | 4138 |
ADJUSTABLE NIPPLE (FEMALE) | |||
---|---|---|---|
Thread | 1/2″ BSP | 3/4″ BSP | |
Steel | Part No. | 4027 | 2361 |
Stainless steel, AISI316 | Part No. | 4091 |
Thread | DL | Steel | Stainless steel AISI316 |
---|---|---|---|
1/2″ BSP | 63 100 150 200 250 300 | No. 2116 No. 4093 No. 4095 No. 4096 No. 4104 No. 4105 | No. 2354 No. 4119 No. 4120 No. 4121 No. 4122 No. 4123 |
3/4″ BSP | 63 100 150 200 250 300 400 | No. 5125 No. 3132 No. 4097 No. 3016 No. 4100 No. 4101 No. 4103 | No. 4064 No. 474 No. 4133 No. 4134 No. 4135 No. 4136 |
1/2” BSP: Steel = Ø16, Stainless steel = Ø16 3/4” BSP: Steel = Ø18, Stainless steel = Ø16 | |||
NOTE: When specifying pockets of this type, no other connector will be required as a gland type fitting is built into the top of the pocket. |