
Interchangeable connectors for pressure gauges
Sheet No.: 1-260 GB
TEMPRESS interchangeable connectors
- Standard fitting on all TEMPRESS pressure gauges
- Manufactured in two different materials
- BRASS
- Stainless Steel, AISI316
- More than 20 thread types available eg. G½B, ½ NPT, M12×1,
All TEMPRESS pressure gauges, with the exception of one, are supplied with the interchangeable connector that best meets the customer’s requirements. Should a thread other than the original be required, the nipple can be easily exchanged for one from the chart below.
NB. DN80 duplex and differential pressure gauge
- 80M11 / 80M51 / 80M12 / 80M52
- use two nipples for DN63, see table 2
- 80M21 / 80M61 / 80M22 / 80M62
- use 1 nipple for DN80 (bottom), see tabel 1
- use 1 nipple for DN63 (top), see table 2
NB. DN63 pressure gauge with rear center connection
This instrument type does not have an interchangeable connector.
Connectors for pressure gauge DN63 | ||||
---|---|---|---|---|
Thread type | Brass | Max pressure | AISI316 | Max pressure |
G1/8B | 684 | 630 bar | 692 | 1000 bar |
G1/4B G1/4B DIN | 675 5635 | 800 bar 800 bar | 688 3828 | 1250 bar 1250 bar |
G3/8B G3/8B w/spigot | 680 6379 | 1000 bar 1000 bar | 141 | 1600 bar |
G1/2B | 690 | 1250 bar | 693 | 1600 bar |
1/4 BSP T | 3399 | 1250 bar | ||
1/4 flare (7/16-UNF20(SAE)) 3/8 flare (5/8-18 UNF(SAE)) | 687 6931 | 800 bar 1000 bar | 3219 | 1250 bar |
1/8 NPT 1/4 NPT 1/2 NPT | 4047 681 | 630 bar 800 bar | 5158 4050 4051 | 1000 bar 1250 bar 1600 bar |
Throttle screw – Standard damping – Powerfull damping | . 152 2129 | . 1427 | ||
M10x0,75 | 1804 | |||
M12x1,5 (for Ø6mm tube, compr. gland) | 3872 | |||
Carbon steel | ||||
Union – M12x1,5 Olive – Ø6 mm | 1387 1388 | |||
Gaket – PTFE | . 0405-004 | |||
Extra gasket G1/4 G3/8 G1/2 | Fiber H143 H144 H145 | Copper 8760 . 8637 |
Connectors for pressure gauge DN80, DN100, DN160 | ||||
---|---|---|---|---|
Thread type | Brass | Max pressure | AISI316 | Max pressure |
G1/8B | 5958 | 1000 bar | ||
G1/4B G1/4B w/spigot | 671 6381 | 500 bar 500 bar | 689 | 800 bar |
G3/8B | 523 | 630 bar | 678 | 1600 bar |
G1/2B G1/2B w/spigot | 560 6382 | 800 bar 800 bar | 678 3420 | 1600 bar 1600 bar |
G3/4B | 4801 | 1250 bar | 4481 | 1600 bar |
1/4 flare (7/16-20 UNF(SAE)) | 672 | 500 bar | 314 | 800 bar |
1/8 NPT 1/4 NPT 3/8 NPT 1/2 NPT | 686 682 3190 9032 | 630 bar 500 bar 630 bar | 3734 4690 677 | 800 bar 1250 bar 1600 bar |
Swivel G1/2 brass/steel | 2674 | |||
1/4 NPT female | 6516 | 500 bar | ||
Throttle screw – Standard damping – Powerfull damping | . 152 2129 | . 1427 2001-006 | ||
M20x1,5 | 4667 | 800 bar | 5199 | 1600 bar |
M12x1,5 (for Ø6mm tube, compr. gland) M14x1,5 (for Ø8mm tube, compr. gland) M16x1,5 (forØ10mm tube, compr. gland) | 2367 . 3286 . 1945 . | 315 bar . 315 bar . 315 bar . | ||
Carbon Steel | ||||
Union M12x1,5 M14x1,5 M16x1,5 Olive Ø6 mm Ø8 mm Ø10 mm | . 1387 150 6525 . 1388 2860 6535 | |||
Gaket – PTFE – Aluminium | . 0405-002 | |||
Extra gasket G1/4 G3/8 G1/2 | Fiber H143 H144 H145 | Copper 8760 . 8637 |
Pressure conversion table | |
---|---|
Bar | PSI |
315 | 4500 |
500 | 7300 |
630 | 9200 |
800 | 11700 |
1000 | 14500 |
1600 | 23500 |
Throttle screw
All interchangeable connectors have a thread in the internal inlet hole for mounting a throttle screw.
The role of the throttle screw is to even out pulsations in the medium before it reaches the measuring system. This restricts the amount of pointer vibration, allowing the precise pressure to be read.
Throttle screws are available in standard and heavy duty versions. The standard throttle screw should always be used for pressures of ≥60 bar. However, it should also be mounted for lower pressures where pulsations in the me- dium occur. The heavy duty version may be used where large pulsations and pressure peaks occur in the medium
Compression connection
The interchangeable connectors with M12, M14 and M16 thread types are designed for a compression connection. This method of connection requires only a Ø6, Ø8 or Ø10 mm tube without a collar. Using a union and olive, the tube is mounted directly on the connector
Gasket between nipple and pressure gauge
The gasket between the instrument and the interchangeable connector is made of PTFE (Teflon) and is specially designed to create a perfect seal.
Always use the original gasket. The wrong gasket may lead to leakage and, at worst, measuring errors.
Always replace the gasket if the connector has been dismounted.
Gasket between connector and external fitting
Fibre or copper gaskets are ideal for sealing the join between the connector and, for example, the valve on which the pressure gauge is mounted.
Never use fibre or copper gaskets between the instrument and the connector.
Connector mounting or replacement
Tightening momentum: DN63 14 Nm
all others 20 Nm
Due to the stress deformation of the PTFE gasket, the connector should be tightened immediately before mounting the pressure gauge.